Davy

Latest NASDAQ Share Prices

(09 September 2010, 12:00 PM Est 20 minutes delayed)

Advanced Search

 

Reuters Logo
Company Price Change Company Price Change
ACTIVISIN BLIZRD 11.12 0.00 (0.00%) INTUIT INC 44.33 0.00 (0.00%)
ADOBE SYS 29.31 0.00 (0.00%) INTUITIVE SURG 280.22 0.00 (0.00%)
ALTERA CORP 27.06 0.00 (0.00%) J.B. HUNT TRAN 34.38 0.00 (0.00%)
AMAZON COM 139.14 0.00 (0.00%) JOY GLOBAL INC 65.32 0.00 (0.00%)
AMGEN 52.94 0.00 (0.00%) KLA TENCOR 28.76 0.00 (0.00%)
APOLLO GROUP 46.05 0.00 (0.00%) LAM RESEARCH 36.60 0.00 (0.00%)
APPLE INC 262.92 0.00 (0.00%) LIBERTY INTER A 11.52 0.00 (0.00%)
APPLIED MATL 10.58 0.00 (0.00%) LIFE TECH CORP 45.53 0.00 (0.00%)
AUTODESK INC 30.07 0.00 (0.00%) LINEAR TECH 30.62 0.00 (0.00%)
AUTOMATIC DATA 39.66 0.00 (0.00%) LOGITECH INTL 15.99 0.00 (0.00%)
BAIDU INC ADS 84.19 0.00 (0.00%) MARVELL TECH GP 17.39 0.00 (0.00%)
BED BATH BEYOND 39.23 0.00 (0.00%) MATTEL INC 21.69 0.00 (0.00%)
BIOGEN IDEC 57.15 0.00 (0.00%) MAXIM INTEGRATED 16.62 0.00 (0.00%)
BMC SOFTWARE 38.68 0.00 (0.00%) MICROCHIP TECH 28.65 0.00 (0.00%)
BROADCOM CORP 33.55 0.00 (0.00%) MICROSOFT CP 23.92 0.00 (0.00%)
CA IN 19.30 0.00 (0.00%) MILLICOM INTL 98.66 0.00 (0.00%)
CELGENE CORP 53.98 0.00 (0.00%) MYLAN INC 17.57 0.00 (0.00%)
CEPHALON INC 60.58 0.00 (0.00%) NASDAQ 100 1880.00 0.00 (0.00%)
CERNER CORP 78.28 0.00 (0.00%) NETAPP INC 46.43 0.00 (0.00%)
CH ROBINSON WW 67.67 0.00 (0.00%) NEWS CORP A 13.18 0.00 (0.00%)
CHECK PT SFTWRE 34.04 0.00 (0.00%) NII HOLDINGS 38.18 0.00 (0.00%)
CINTAS CORP 26.99 0.00 (0.00%) NVIDIA CORP 10.32 0.00 (0.00%)
CISCO SYSTEMS 20.64 0.00 (0.00%) O REILLY AUTO 50.26 0.00 (0.00%)
CITRIX SYSTEMS 63.52 0.00 (0.00%) ORACLE CORP 24.14 0.00 (0.00%)
COGNIZANT TECH 63.26 0.00 (0.00%) PACCAR INC 44.74 0.00 (0.00%)
COMCAST CORP A 17.92 0.00 (0.00%) PATTERSON COS 26.23 0.00 (0.00%)
COSTCO WHOLESAL 59.21 0.00 (0.00%) PAYCHEX INC 25.76 0.00 (0.00%)
DELL INC 12.54 0.00 (0.00%) PRICELINE COM 328.77 0.00 (0.00%)
DENTSPLY INTL 29.22 0.00 (0.00%) QIAGEN N.V. 18.67 0.00 (0.00%)
DIRECTV A 39.77 0.00 (0.00%) QUALCOMM INC 40.92 0.00 (0.00%)
DISH NETWORK A 18.37 0.00 (0.00%) ROSS STORES 51.77 0.00 (0.00%)
EBAY INC 24.57 0.00 (0.00%) RSCH IN MOTION 44.67 0.00 (0.00%)
ELECTRONIC ART 16.25 0.00 (0.00%) SANDISK CORP 37.51 0.00 (0.00%)
EXPEDIA 25.19 0.00 (0.00%) SEAGATE TECH 11.04 0.00 (0.00%)
EXPEDITORS 43.22 0.00 (0.00%) SEARS HOLDING 65.27 0.00 (0.00%)
EXPRESS SCRIPTS 44.33 0.00 (0.00%) SIGMA ALDRICH 56.76 0.00 (0.00%)
FASTENAL CO 49.70 0.00 (0.00%) STAPLES INC 19.04 0.00 (0.00%)
FIRST SOLAR 137.25 0.00 (0.00%) STARBUCKS CORP 24.78 0.00 (0.00%)
FISERV INC 51.99 0.00 (0.00%) STERICYCLE INC 67.49 0.00 (0.00%)
FLEXTRONICS 5.46 0.00 (0.00%) SYMANTEC CORP 14.58 0.00 (0.00%)
FLIR SYSTEMS 26.36 0.00 (0.00%) TEVA PHARM 54.32 0.00 (0.00%)
FOSTER WHEELR AG 23.19 0.00 (0.00%) URBAN OUTFITTER 33.34 0.00 (0.00%)
GARMIN LTD 27.88 0.00 (0.00%) VERISIGN INC 30.49 0.00 (0.00%)
GENZYME 70.47 0.00 (0.00%) VERTEX PHARM 36.05 0.00 (0.00%)
GILEAD SCI 33.91 0.00 (0.00%) VIRGIN MEDIA 20.97 0.00 (0.00%)
GOOGLE 470.58 0.00 (0.00%) VODAFONE GROUP 24.76 0.00 (0.00%)
HENRY SCHEIN 55.03 0.00 (0.00%) WRNER CHIL PLC A 29.28 0.00 (0.00%)
HOLOGIC INC 14.99 0.00 (0.00%) WYNN RESORTS 88.42 0.00 (0.00%)
ILLUMINA INC 45.00 0.00 (0.00%) XILINX INC 25.13 0.00 (0.00%)
INFOSY TECH ADR 61.63 0.00 (0.00%) YAHOO! INC 13.75 0.00 (0.00%)
INTEL CORP 17.90 0.00 (0.00%)