Davy

Latest FTSE Share Prices

(08 September 2010, 7:30 PM Est 20 minutes delayed)

Advanced Search

 

Reuters Logo
Company Price Change Company Price Change
3I GROUP 271.37 5.00 (1.87%) JOHNSON MATTHEY 1714.50 20.00 (1.18%)
ADMIRAL GROUP 1563.19 49.00 (3.12%) KAZAKHMYS 1278.43 31.00 (2.49%)
AFRICAN BRRK 609.62 10.00 (1.67%) KINGFISHER 215.02 1.00 (0.47%)
AGGREKO 1499.00 14.00 (0.94%) LAND SECS GROUP 645.57 7.00 (1.09%)
ALLIANCE TRUST 323.60 1.10 (0.34%) LEGAL & GENERAL 94.60 0.60 (0.64%)
AMEC 915.36 3.00 (0.33%) LLOYDS BNK GRP 72.67 -0.19 (-0.26%)
ANGLO AMERICAN 2499.00 38.50 (1.56%) LONMIN PLC 1580.76 26.00 (1.64%)
ANTOFAGASTA 1104.00 33.00 (3.07%) MAN GROUP 229.83 4.10 (1.82%)
ARM HOLDINGS 367.57 21.40 (5.84%) MARKS & SP. 358.68 5.80 (1.64%)
ASSOC.BR.FOODS 1077.16 7.00 (0.65%) MORRISON SUPMKT 291.05 1.50 (0.52%)
ASTRAZENECA 3339.50 -6.00 (-0.18%) NATIONAL GRID 548.00 3.50 (0.64%)
AUTONOMY CORP 1737.92 22.00 (1.28%) NEXT 2033.61 6.00 (0.30%)
AVIVA 391.31 0.40 (0.10%) OLD MUTUAL 134.76 0.70 (0.52%)
B SKY B 710.50 2.00 (0.28%) PEARSON 997.01 12.00 (1.22%)
BAE SYSTEMS 328.06 0.10 (0.03%) PETROFAC 1396.97 -17.00 (-1.21%)
BARCLAYS 309.45 -6.00 (-1.91%) PRUDENTIAL 584.60 -4.00 (-0.68%)
BG GROUP 1075.02 10.50 (0.99%) RANDGOLD RES. 6098.09 20.00 (0.33%)
BHP BILLITON 1890.00 -2.50 (-0.13%) RECKIT BNCSR GRP 3382.42 16.00 (0.48%)
BP 412.48 5.35 (1.32%) REED ELSEVIER 538.25 0.00 (0.00%)
BR LAND CO 479.70 9.20 (1.94%) REXAM PLC 308.53 -5.20 (-1.66%)
BRIT AM TOBACCO 2302.66 9.00 (0.39%) RIO TINTO 3429.43 23.00 (0.67%)
BRITISH AIRWAYS 225.01 0.70 (0.31%) ROLLS ROYCE GP 567.07 -1.00 (-0.18%)
BT GROUP 139.58 3.00 (2.16%) ROYAL BANK SCOT 45.90 -0.28 (-0.61%)
BUNZL 744.58 1.50 (0.20%) ROYAL DTCH SHL A 1814.50 11.50 (0.64%)
BURBERRY GRP 865.04 -2.50 (-0.29%) ROYAL DTCH SHL B 1756.25 15.00 (0.86%)
CABLE & WIRE WLD 70.37 0.80 (1.14%) RSA INSRANCE GRP 126.03 0.20 (0.16%)
CAIRN ENERGY 460.10 1.00 (0.22%) SABMILLER 1908.79 1.00 (0.05%)
CAPITA GROUP 727.15 2.00 (0.27%) SAGE GROUP 253.55 3.90 (1.56%)
CAPITAL SHOP CG 347.39 1.90 (0.54%) SAINSBURY(J) 375.92 6.30 (1.70%)
CARNIVAL 2278.43 -11.00 (-0.48%) SCHRODERS 1384.96 4.00 (0.29%)
CENTRICA 337.44 6.90 (2.08%) SCHRODERS NV 1124.03 7.00 (0.62%)
COBHAM 222.09 0.80 (0.36%) SCOT & STH ENRGY 1178.00 17.00 (1.46%)
COMPASS GROUP 544.02 2.00 (0.37%) SEGRO 264.34 -2.90 (-1.09%)
DIAGEO 1085.03 -20.00 (-1.81%) SERCO GROUP 607.61 -0.50 (-0.08%)
ESSAR ENERGY 434.49 2.90 (0.67%) SEVERN TRENT 1380.00 13.00 (0.95%)
EURASIAN 851.16 3.50 (0.41%) SHIRE 1451.97 0.00 (0.00%)
EXPERIAN 654.00 5.00 (0.77%) SMITH&NEPHEW 537.02 -4.50 (-0.83%)
FRESNILLO 1120.00 20.00 (1.82%) SMITHS GROUP 1191.04 12.00 (1.01%)
FTSE 100 INDEX 5429.74 21.92 (0.41%) STANDARD LIFE 211.67 1.00 (0.47%)
G4S 255.06 -0.10 (-0.04%) STANDRD CHART BK 1852.34 15.50 (0.84%)
GLAXOSMITHKLINE 1269.50 6.00 (0.48%) TESCO 413.53 4.30 (1.05%)
HAMMERSON 382.18 8.40 (2.24%) TUI TRAVEL 220.15 1.90 (0.87%)
HOME RETAIL 221.35 -1.10 (-0.49%) TULLOW OIL 1240.18 12.00 (0.98%)
HSBC HOLDINGS 655.26 -7.60 (-1.15%) UNILEVER 1752.18 9.00 (0.52%)
ICAP PLC 423.72 14.70 (3.51%) UNITED UTIL GRP 598.02 3.50 (0.59%)
IMPERIAL TOBACCO 1864.00 13.00 (0.70%) VEDANTA RES 1943.39 -8.00 (-0.40%)
INMARSAT 687.36 22.50 (3.26%) VODAFONE GROUP 158.54 -0.10 (-0.06%)
INTERCONT HOTEL 1082.00 17.00 (1.60%) WHITBREAD 1504.00 8.00 (0.53%)
INTERTEK GROUP 1712.36 17.00 (1.00%) WOLSELEY 1358.00 3.00 (0.22%)
INTL POWER 392.66 5.50 (1.42%) WPP PLC 687.38 13.50 (2.01%)
INVENSYS 266.90 -2.30 (-0.85%) XSTRATA 1092.42 32.00 (2.99%)
INVESTEC 487.85 -1.10 (-0.22%)