Latest ETF Share Prices
(09 September 2010, 11:45 AM Est 20 minutes delayed)
(09 September 2010, 11:45 AM Est 20 minutes delayed)
| Company | Price | Change | Company | Price | Change |
|---|---|---|---|---|---|
| ETFS MTL GOLD | 123.74 $ | -0.56 (-0.45%) | ISHR DJ ENRGY FD | 31.04 $ | 0.00 (0.00%) |
| FIDELITY NASDAQ | 87.98 $ | 0.00 (0.00%) | ISHR DJ FINL STR | 51.56 $ | 0.00 (0.00%) |
| GOLD BUL SEC ZC | 122.35 $ | -0.45 (-0.37%) | ISHR DJ INDL SEC | 55.61 $ | 0.00 (0.00%) |
| ISHARES AEX | 27.25 £ | 0.00 (0.00%) | ISHR DJ RL ESTAT | 53.23 $ | 0.00 (0.00%) |
| ISHARES CHINA 25 | 75.53 £ | 0.59 (0.79%) | ISHR DJ TECH IND | 54.08 $ | 0.00 (0.00%) |
| ISHARES EASTEUR | 18.64 £ | 0.00 (0.00%) | ISHR DJ TOTL MKT | 55.08 $ | 0.00 (0.00%) |
| ISHARES FTSE 100 | 5.47 £ | 0.04 (0.72%) | ISHR FTSE 25 IND | 40.72 $ | 0.00 (0.00%) |
| ISHARES FTSE 250 | 10.11 £ | 0.07 (0.70%) | ISHR MSCI BRAZIL | 70.49 $ | 0.00 (0.00%) |
| ISHARES KOREA | 20.41 £ | 0.27 (1.34%) | ISHR MSCI SINGPR | 12.62 $ | 0.00 (0.00%) |
| ISHARES S&P 500 | 7.14 £ | 0.07 (0.95%) | ISHR MSCI TAIWAN | 12.55 $ | 0.00 (0.00%) |
| ISHARES TAIWAN | 20.11 £ | 0.00 (0.00%) | ISHR MSCI UK IND | 15.67 $ | 0.00 (0.00%) |
| ISHARES WORLD | 15.64 £ | 0.15 (0.97%) | ISHR S&P 400 FND | 76.08 $ | 0.00 (0.00%) |
| ISHARES WORLD | 15.64 £ | 0.15 (0.97%) | ISHR S&P 500 GRO | 56.85 $ | 0.00 (0.00%) |
| ISHMSCI NET INMK | 18.55 $ | 0.00 (0.00%) | ISHR S&P 500 VAL | 53.03 $ | 0.00 (0.00%) |
| ISHR DJ CONS GDS | 58.13 $ | 0.00 (0.00%) | ISHR S&P 600 FND | 56.04 $ | 0.00 (0.00%) |
| ISHR DJ CONS SVS | 58.09 $ | 0.00 (0.00%) | PWRSHARES QQQ 1 | 46.26 $ | 0.00 (0.00%) |
Click Learn more about ETFs for additional information on ETFs.
Click Available ETFs on Davy Direct for a full list of EFTs available for trading on our system.