Davy

Latest DOW Share Prices

(08 September 2010, 7:40 PM Est 20 minutes delayed)

Advanced Search

 

Reuters Logo
Company Price Change Company Price Change
3M COMPANY 82.87 0.73 (0.89%) INTEL CORP 17.81 -0.32 (-1.74%)
ALCOA INC 11.15 0.29 (2.67%) INTL BUS MACHINE 125.99 0.04 (0.03%)
AMER EXPRESS CO 39.96 -0.13 (-0.32%) JOHNSON JOHNSON 58.84 0.14 (0.24%)
AT&T 27.37 0.10 (0.37%) JPMORGAN CHASE 39.20 0.92 (2.40%)
BANK OF AMERICA 13.42 0.21 (1.59%) KRAFT FOODS INC 30.71 0.36 (1.19%)
BOEING CO 64.66 1.24 (1.96%) MCDONALD'S CORP 76.05 0.25 (0.33%)
CATERPILLAR INC 71.06 1.36 (1.95%) MERCK & CO 35.91 0.45 (1.27%)
CHEVRON 77.44 0.39 (0.51%) MICROSOFT CP 23.85 -0.11 (-0.46%)
CISCO SYSTEMS 20.66 0.08 (0.39%) PFIZER INC 16.59 0.26 (1.59%)
COCA-COLA CO 57.82 0.19 (0.33%) PROCTER & GAMBLE 60.28 0.14 (0.23%)
DJ INDU AVERAGE 10393.71 53.02 (0.51%) THE TRAVELERS CO 49.94 0.17 (0.34%)
DU PONT CO 42.50 0.50 (1.19%) UNITED TECH CP 68.67 0.69 (1.02%)
EXXON MOBIL 60.83 0.28 (0.46%) VERIZON COMMS 30.38 0.16 (0.53%)
GENERAL ELEC CO 15.72 0.28 (1.81%) WAL-MART STORES 51.69 -0.17 (-0.33%)
HEWLETT-PACKARD 38.50 -1.42 (-3.56%) WALT DISNEY CO 33.98 0.14 (0.41%)
HOME DEPOT INC 29.48 0.15 (0.51%)