Prices & Charts
(09 September 2010, 11:43 AM GMT Est 20 minutes delayed)
| PARTYGAMING (PRTY.L) | |||
|---|---|---|---|
| Last Trade: | 2.90 | Day Range: | 2.82 - 2.93 |
| Change: | 0.02(0.69%) | Year to Date Range: | 2.06 - 3.40 |
| Bid | 2.90 | Ask: | 2.90 |
| Previous Close: | 2.88 | Volume: | 741811 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 29.12 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | GBp |
| Market: | LSE | Ric: | PRTY.L |
Click here for company homepage on davy.ie
