Prices & Charts
(09 September 2010, 12:28 PM GMT Est 20 minutes delayed)
| PADDY POWER (PAP.I) | |||
|---|---|---|---|
| Last Trade: | 27.53 | Day Range: | 27.50 - 27.83 |
| Change: | -0.02(-0.07%) | Year to Date Range: | 22.75 - 28.44 |
| Bid | 27.53 | Ask: | 27.70 |
| Previous Close: | 27.55 | Volume: | 15007 |
| Rolling 12m Net Dividend: | 0.64 | PE Ratio: | 22.60 |
| Ex-Dividend Date: | 01 SEP 2010 | Yield: | 2.32 |
| Dividend Payment Date: | 24 SEP 2010 | Currency: | EUR |
| Market: | ISE | Ric: | PAP.I |
Click here for company homepage on davy.ie
