Prices & Charts
(09 September 2010, 12:03 PM GMT Est 20 minutes delayed)
| ORIGIN ENTERPRIS (OGN.I) | |||
|---|---|---|---|
| Last Trade: | 2.55 | Day Range: | 2.50 - 2.55 |
| Change: | -0.05(-1.92%) | Year to Date Range: | 2.05 - 2.75 |
| Bid | 2.50 | Ask: | 2.55 |
| Previous Close: | 2.60 | Volume: | 15900 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 0.00 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | ISE | Ric: | OGN.I |
Click here for company homepage on davy.ie
