Prices & Charts
(09 September 2010, 11:46 AM GMT Est 20 minutes delayed)
| OGLESBY & BUTLER (OGB.I) | |||
|---|---|---|---|
| Last Trade: | 0.00 | Day Range: | 0.00 - 0.00 |
| Change: | 0.00(0.00%) | Year to Date Range: | 0.08 - 0.50 |
| Bid | 0.00 | Ask: | 0.00 |
| Previous Close: | 0.35 | Volume: | 0 |
| Rolling 12m Net Dividend: | 0.01 | PE Ratio: | 4.73 |
| Ex-Dividend Date: | 21 JUL 2010 | Yield: | 2.86 |
| Dividend Payment Date: | 29 SEP 2010 | Currency: | EUR |
| Market: | ISE | Ric: | OGB.I |
