Prices & Charts
(08 September 2010, 6:39 PM GMT Est 20 minutes delayed)
| MCINERNEY HLDGS (MCI.I) | |||
|---|---|---|---|
| Last Trade: | 0.00 | Day Range: | 0.00 - 0.00 |
| Change: | 0.00(0.00%) | Year to Date Range: | 0.03 - 0.20 |
| Bid | 0.00 | Ask: | 0.00 |
| Previous Close: | 0.04 | Volume: | 0 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 0.00 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | ISE | Ric: | MCI.I |
Click here for company homepage on davy.ie
