Prices & Charts
(09 September 2010, 11:56 AM GMT Est 20 minutes delayed)
| LADBROKES (LAD.L) | |||
|---|---|---|---|
| Last Trade: | 1.39 | Day Range: | 1.36 - 1.40 |
| Change: | 0.01(0.36%) | Year to Date Range: | 1.23 - 1.65 |
| Bid | 1.39 | Ask: | 1.39 |
| Previous Close: | 1.38 | Volume: | 248188 |
| Rolling 12m Net Dividend: | 0.04 | PE Ratio: | 3.44 |
| Ex-Dividend Date: | 11 AUG 2010 | Yield: | 2.79 |
| Dividend Payment Date: | 01 DEC 2010 | Currency: | GBp |
| Market: | LSE | Ric: | LAD.L |
Click here for company homepage on davy.ie
