Prices & Charts
(08 September 2010, 6:36 PM GMT Est 20 minutes delayed)
| KINGSPAN GROUP (KSP.I) | |||
|---|---|---|---|
| Last Trade: | 5.55 | Day Range: | 5.54 - 5.56 |
| Change: | 0.00(-0.01%) | Year to Date Range: | 5.00 - 7.50 |
| Bid | 5.54 | Ask: | 5.57 |
| Previous Close: | 5.56 | Volume: | 39969 |
| Rolling 12m Net Dividend: | 0.04 | PE Ratio: | 19.20 |
| Ex-Dividend Date: | 01 SEP 2010 | Yield: | 0.72 |
| Dividend Payment Date: | 24 SEP 2010 | Currency: | EUR |
| Market: | ISE | Ric: | KSP.I |
Click here for company homepage on davy.ie
