Prices & Charts
(08 September 2010, 5:56 PM GMT Est 20 minutes delayed)
| KENMARE RES (JEV.I) | |||
|---|---|---|---|
| Last Trade: | 0.25 | Day Range: | 0.24 - 0.25 |
| Change: | -0.01(-2.00%) | Year to Date Range: | 0.10 - 0.30 |
| Bid | 0.24 | Ask: | 0.26 |
| Previous Close: | 0.25 | Volume: | 130724 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 0.00 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | ISE | Ric: | JEV.I |
Click here for company homepage on davy.ie
