Prices & Charts
(08 September 2010, 6:45 PM GMT Est 20 minutes delayed)
| C&C GROUP (GCC.I) | |||
|---|---|---|---|
| Last Trade: | 3.12 | Day Range: | 3.06 - 3.13 |
| Change: | 0.01(0.35%) | Year to Date Range: | 2.63 - 3.83 |
| Bid | 3.12 | Ask: | 3.14 |
| Previous Close: | 3.13 | Volume: | 485351 |
| Rolling 12m Net Dividend: | 0.06 | PE Ratio: | 0.00 |
| Ex-Dividend Date: | 02 JUN 2010 | Yield: | 1.93 |
| Dividend Payment Date: | 01 SEP 2010 | Currency: | EUR |
| Market: | ISE | Ric: | GCC.I |
Click here for company homepage on davy.ie
