Prices & Charts
(08 September 2010, 7:01 PM GMT Est 20 minutes delayed)
| CPL RESOURCES (DQ5.I) | |||
|---|---|---|---|
| Last Trade: | 2.35 | Day Range: | 2.35 - 2.35 |
| Change: | -0.05(-2.06%) | Year to Date Range: | 2.10 - 2.84 |
| Bid | 2.35 | Ask: | 2.40 |
| Previous Close: | 2.35 | Volume: | 23000 |
| Rolling 12m Net Dividend: | 0.03 | PE Ratio: | 46.15 |
| Ex-Dividend Date: | 03 FEB 2010 | Yield: | 1.25 |
| Dividend Payment Date: | 05 MAR 2010 | Currency: | EUR |
| Market: | ISE | Ric: | DQ5.I |
Click here for company homepage on davy.ie
