Prices & Charts
(08 September 2010, 6:37 PM GMT Est 20 minutes delayed)
| COVE ENERGY (COVE.L) | |||
|---|---|---|---|
| Last Trade: | 0.63 | Day Range: | 0.62 - 0.63 |
| Change: | 0.00(0.40%) | Year to Date Range: | 0.20 - 0.84 |
| Bid | 0.62 | Ask: | 0.63 |
| Previous Close: | 0.62 | Volume: | 637068 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 0.00 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | GBp |
| Market: | LSE | Ric: | COVE.L |
