Prices & Charts
(09 September 2010, 12:02 PM GMT Est 20 minutes delayed)
| CONROY DIAMONDS (CDG.I) | |||
|---|---|---|---|
| Last Trade: | 0.00 | Day Range: | 0.00 - 0.00 |
| Change: | 0.00(0.00%) | Year to Date Range: | 0.04 - 0.08 |
| Bid | 0.06 | Ask: | 0.08 |
| Previous Close: | 0.07 | Volume: | 0 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 0.00 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | ISE | Ric: | CDG.I |
