Prices & Charts
(09 September 2010, 12:09 PM GMT Est 20 minutes delayed)
| BELLWAY (BWY.L) | |||
|---|---|---|---|
| Last Trade: | 5.62 | Day Range: | 5.49 - 5.63 |
| Change: | 0.12(2.18%) | Year to Date Range: | 5.10 - 8.36 |
| Bid | 5.62 | Ask: | 5.64 |
| Previous Close: | 5.50 | Volume: | 81426 |
| Rolling 12m Net Dividend: | 0.09 | PE Ratio: | 30.22 |
| Ex-Dividend Date: | 19 MAY 2010 | Yield: | 1.69 |
| Dividend Payment Date: | 01 JUL 2010 | Currency: | GBp |
| Market: | LSE | Ric: | BWY.L |
Click here for company homepage on davy.ie
