Prices & Charts
(09 September 2010, 12:37 PM GMT Est 20 minutes delayed)
| BERKELEY GRP (BKGH.L) | |||
|---|---|---|---|
| Last Trade: | 8.41 | Day Range: | 8.33 - 8.43 |
| Change: | 0.04(0.48%) | Year to Date Range: | 7.35 - 8.99 |
| Bid | 8.41 | Ask: | 8.43 |
| Previous Close: | 8.37 | Volume: | 90307 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 13.95 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | GBp |
| Market: | LSE | Ric: | BKGH.L |
Click here for company homepage on davy.ie
