Prices & Charts
(09 September 2010, 11:57 AM GMT Est 20 minutes delayed)
| ARYZTA AG (ARYN.I) | |||
|---|---|---|---|
| Last Trade: | 33.10 | Day Range: | 33.10 - 33.15 |
| Change: | -0.20(-0.60%) | Year to Date Range: | 25.16 - 33.80 |
| Bid | 33.00 | Ask: | 33.50 |
| Previous Close: | 33.30 | Volume: | 1767 |
| Rolling 12m Net Dividend: | 0.35 | PE Ratio: | 35.80 |
| Ex-Dividend Date: | 07 DEC 2009 | Yield: | 1.06 |
| Dividend Payment Date: | 10 DEC 2009 | Currency: | EUR |
| Market: | ISE | Ric: | ARYN.I |
Click here for company homepage on davy.ie
