Prices & Charts
(08 September 2010, 6:08 PM GMT Est 20 minutes delayed)
| AMINEX (AMNX.I) | |||
|---|---|---|---|
| Last Trade: | 0.10 | Day Range: | 0.10 - 0.13 |
| Change: | -0.01(-5.93%) | Year to Date Range: | 0.08 - 0.21 |
| Bid | 0.10 | Ask: | 0.12 |
| Previous Close: | 0.10 | Volume: | 37850 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 0.00 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | ISE | Ric: | AMNX.I |
