Prices & Charts
(09 September 2010, 12:27 PM GMT Est 20 minutes delayed)
| ALLIED IRISH BKS (ALBK.I) | |||
|---|---|---|---|
| Last Trade: | 0.77 | Day Range: | 0.75 - 0.77 |
| Change: | 0.02(1.99%) | Year to Date Range: | 0.72 - 1.79 |
| Bid | 0.77 | Ask: | 0.78 |
| Previous Close: | 0.76 | Volume: | 869937 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 0.00 |
| Ex-Dividend Date: | - | Yield: | 17.83 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | ISE | Ric: | ALBK.I |
Click here for company homepage on davy.ie
