Prices & Charts
(09 September 2010, 12:04 PM GMT Est 20 minutes delayed)
| ASSOC.BR.FOODS (ABF.L) | |||
|---|---|---|---|
| Last Trade: | 10.85 | Day Range: | 10.75 - 10.85 |
| Change: | 0.08(0.74%) | Year to Date Range: | 8.18 - 10.96 |
| Bid | 10.84 | Ask: | 10.85 |
| Previous Close: | 10.77 | Volume: | 493626 |
| Rolling 12m Net Dividend: | 0.22 | PE Ratio: | 18.10 |
| Ex-Dividend Date: | 02 JUN 2010 | Yield: | 2.02 |
| Dividend Payment Date: | 02 JUL 2010 | Currency: | GBp |
| Market: | LSE | Ric: | ABF.L |
Click here for company homepage on davy.ie
