Prices & Charts
(09 September 2010, 12:11 PM GMT Est 20 minutes delayed)
| ABBEY (ABBY.I) | |||
|---|---|---|---|
| Last Trade: | 4.45 | Day Range: | 4.45 - 4.45 |
| Change: | 0.00(0.00%) | Year to Date Range: | 4.17 - 5.00 |
| Bid | 4.43 | Ask: | 4.45 |
| Previous Close: | 4.45 | Volume: | 15300 |
| Rolling 12m Net Dividend: | 0.05 | PE Ratio: | 8.91 |
| Ex-Dividend Date: | 06 OCT 2010 | Yield: | 1.12 |
| Dividend Payment Date: | 29 OCT 2010 | Currency: | EUR |
| Market: | ISE | Ric: | ABBY.I |
Click here for company homepage on davy.ie
