Prices & Charts
(08 September 2010, 6:01 PM GMT Est 20 minutes delayed)
| ISEQ OVERALL (.ISEQ) | |||
|---|---|---|---|
| Last Trade: | 2757.77 | Day Range: | 2740.18 - 2783.14 |
| Change: | -24.87(-0.89%) | Year to Date Range: | 2607.97 - 3497.17 |
| Bid | 0.00 | Ask: | 0.00 |
| Previous Close: | 2782.64 | Volume: | 54199291 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 0.00 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | ISE | Ric: | .ISEQ |
