Prices & Charts
(08 September 2010, 7:35 PM GMT Est 20 minutes delayed)
| FTSE 100 INDEX (.FTSE) | |||
|---|---|---|---|
| Last Trade: | 54.30 | Day Range: | 53.61 - 54.46 |
| Change: | 0.22(0.41%) | Year to Date Range: | 47.90 - 58.34 |
| Bid | 0.00 | Ask: | 0.00 |
| Previous Close: | 54.08 | Volume: | 882273364 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | - |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | GBP |
| Market: | FSI | Ric: | .FTSE |

