Prices & Charts
(08 September 2010, 6:05 PM GMT Est 20 minutes delayed)
| FTSEurofirst 300 (.FTEU3) | |||
|---|---|---|---|
| Last Trade: | 1072.00 | Day Range: | 1057.35 - 1073.39 |
| Change: | 10.21(0.96%) | Year to Date Range: | 939.64 - 1115.03 |
| Bid | 0.00 | Ask: | 0.00 |
| Previous Close: | 1061.79 | Volume: | 213132103 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | - |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | FSI | Ric: | .FTEU3 |
