Prices & Charts
(09 September 2010, 12:26 PM GMT Est 20 minutes delayed)
| DJ INDU AVERAGE (.DJI) | |||
|---|---|---|---|
| Last Trade: | 0.00 | Day Range: | 0.00 - 0.00 |
| Change: | 0.00(0.00%) | Year to Date Range: | 9430.08 - 11258.01 |
| Bid | 0.00 | Ask: | 0.00 |
| Previous Close: | 10387.01 | Volume: | - |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | - |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | USD |
| Market: | DJI | Ric: | .DJI |
