Client Login

Latest Share Prices

Market MovementsEst 20 minutes delayed

  • Value 1072.00
  • 10.21
  • Value 3677.21
  • 33.40

Top 10 ISEQ Companies

Company Price Chg (%chg)
ARYZTA 33.30 -0.20 (-0.60%)
Bank of Ireland 0.69 -0.03 (-3.85%)
CRH 13.04 -0.41 (-3.05%)
DCC 20.32 0.15 (0.74%)
Dragon Oil 5.20 0.07 (1.42%)
Elan(USc) 4.53 -0.04 (-0.88%)
ICON(USc) 23.36 0.35 (1.52%)
Kerry Group 25.95 0.11 (0.44%)
Ryanair 3.88 0.02 (0.54%)
Smurfit Kappa Group 7.47 0.04 (0.51%)

Currency Exchange Rates

EUR/GBP 0.8224
EUR/USD 1.2736
EUR/JPY 106.8600
GBP/USD 1.5484