Client Login

Latest Share Prices

Market MovementsEst 20 minutes delayed

  • Value 1056.79
  • 5.91
  • Value 3693.76
  • 23.40

Top 10 ISEQ Companies

Company Price Chg (%chg)
ARYZTA 31.00 0.19 (0.60%)
Bank of Ireland 0.84 0.01 (1.57%)
CRH 16.41 0.26 (1.61%)
DCC 18.69 0.15 (0.81%)
Dragon Oil 5.06 -0.05 (-0.90%)
Elan(USc) 4.79 0.00 (0.00%)
ICON(USc) 24.07 0.00 (0.00%)
Kerry Group 24.55 0.25 (1.03%)
Ryanair 3.82 0.03 (0.76%)
Smurfit Kappa Group 7.86 0.18 (2.34%)

Currency Exchange Rates

EUR/GBP 0.8366
EUR/USD 1.3083
EUR/JPY 113.8900
GBP/USD 1.5633